2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
| No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 | No 1 |
| No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | No 2 | |
| No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | No 3 | |
| No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | No 4 | |
| No 5 | No 5 | No 5 | No 5 | No 5 | No 5 | No 5 | No 5 | No 5 | ||||||
| No 6 | No 6 | No 6 | No 6 | No 6 | No 6 | |||||||||
| No 7 | No 7 | No 7 | No 7 | |||||||||||
| No 8 | No 8 | No 8 | No 8 | |||||||||||
| No 9 | No 9 | No 9 | ||||||||||||
| No 10 | No 10 |
Design and Programming by © International Academy of Education 2012-2026
Гуманитарное пространство. Международный альманах || Humanity space. International almanac. ISSN 2226-0773
